NBA Daily · Nov 7, 2026
Nov 07,2026 | Sheswon
Wemby Goes Off,
The Cup Heats Up
52 points, 24 rebounds and a fourth-quarter surge in San Antonio. Nine NBA Cup games. Two conference tables turned upside down. Here is everything that moved today.
Top 5 Headlines
Today · NBA.com
Wemby erupts for 52 points, 24 rebounds and 8 blocks
Career-highs across the board as San Antonio powers past Dallas — an MVP statement in early November.
Luka, Wemby and Shai start on top of the first MVP Ladder
The Lakers' offense is the league's best, and Dončić is driving it with historic scoring numbers.
Porziņģis steps away from basketball
The 31-year-old big man says he is prioritizing his health: "I made the decision to step away from the game I love."
Curry climbs to No. 17 on the all-time scoring list
His second move up the Top 20 in less than a week — the chase for the top ten is very much alive.
76ers' 8-1 start: five takeaways from the league's best record
Philadelphia has the NBA's top mark after nine games — and the film shows why the offense has clicked.
Today's Scores
9 games · NBA CupConference Standings
2026-27 Regular SeasonEastern Conference
W · L · PCT| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 76ers | 8 | 1 | .889 |
| 2 | Celtics | 7 | 2 | .778 |
| 3 | Pistons | 6 | 2 | .750 |
| 4 | Hawks | 6 | 4 | .600 |
| 5 | Raptors | 4 | 4 | .500 |
| 6 | Cavaliers | 4 | 4 | .500 |
| 7 | Knicks | 4 | 4 | .500 |
| 8 | Wizards | 4 | 5 | .444 |
| 9 | Heat | 3 | 6 | .333 |
| 10 | Pacers | 3 | 6 | .333 |
| 11 | Hornets | 3 | 7 | .300 |
| 12 | Magic | 2 | 6 | .250 |
| 13 | Nets | 2 | 6 | .250 |
| 14 | Bulls | 1 | 7 | .125 |
| 15 | Bucks | 1 | 7 | .125 |
Western Conference
W · L · PCT| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | Rockets | 7 | 1 | .875 |
| 2 | Grizzlies | 6 | 1 | .857 |
| 3 | Trail Blazers | 5 | 1 | .833 |
| 4 | Lakers | 6 | 2 | .750 |
| 5 | Thunder | 5 | 2 | .714 |
| 6 | Spurs | 5 | 2 | .714 |
| 7 | Warriors | 5 | 3 | .625 |
| 8 | Timberwolves | 5 | 3 | .625 |
| 9 | Mavericks | 4 | 3 | .571 |
| 10 | Nuggets | 3 | 3 | .500 |
| 11 | Pelicans | 3 | 4 | .429 |
| 12 | Suns | 1 | 4 | .200 |
| 13 | Clippers | 1 | 6 | .143 |
| 14 | Kings | 1 | 6 | .143 |
| 15 | Jazz | 1 | 6 | .143 |
Standings reflect the NBA.com conference table on Nov 7, 2026, entering today's Emirates NBA Cup slate. Highlighted rows are the current top six in each conference. For live, post-game standings, open the full table on NBA.com.